
No items found.
Retail Pads
For Sale and/or Lease







Property Type
Retail Pads
Acreage
28
Building Sqft
Zoning
C-2
Price
Call for Pricing
Spaces Available
| Space | Size |
|---|---|
| PAD A | 1.3 Acres |
| Pad B | 1.1 Acres |
| PAD C | 2.0 Acres |
| PAD E | 1.1 Acres |
| PAD F | 1.2 Acres |
| PAD G | 1.1 Acres |
| PAD H | 1.1 Acres |
| PAD J | 1.8 Acres |
| PAD K | 1.8 Acres |
| ANCHOR A | 9.6 Acres |
| MAJOR A | 5.4 Acres |
| SHOPS A | 8000 SF |
| SHOPS B | 9000 SF |





